| Management number | 209231155 | Release Date | 2026/03/29 | List Price | $14.88 | Model Number | 209231155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour Ua Compete 003/KA Matte Black Sunglasses Men Propionate, Standard, 75
| UPC | 716736776446 |
|---|---|
| Brand | Under Armour |
| Color | Lime Surge / Silver / Ruthenium - 369 |
| Pattern | Geometric |
| Fit Type | universal fit |
| Material | TR90 |
| Lens Type | UV Protected |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | 0IE/QI GRN YLLWFLUO |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.11 Pounds |
| Bridge Width | 7 Millimeters |
| Manufacturer | UnderArmour |
| Style Number | 205647 |
| Occasion Type | active, casual |
| Item Type Name | Sunglasses |
| Collection Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | TR90 |
| Frame Material Type | Propionate |
| Included Components | high-mass & high-velocity impact protection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | improved sun protection, durability & scratch resistance |
| Manufacturer Part Number | 205647 |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid contact with harsh chemicals. Store in the protective case provided. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | 3 year warranty against any material or manufacturing defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form