| Management number | 216065847 | Release Date | 2026/04/19 | List Price | $424.40 | Model Number | 216065847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thinkpad L490 Intel Core i5-8265U (1.60GHz 6MB) 14.0 1920x1080 8.0GB 1x256GB SSD PCIE Intel UHD 620 intel9260ac+bt5 720P HD camera 3 cell li-polymer 1 Year Depot
| UPC | 193386646372 |
|---|---|
| Brand | Lenovo |
| Voltage | 120 Volts |
| RAM Type | Unknown |
| Model Name | Lenovo Thinkpad |
| Model Year | 2019 |
| Resolution | 1080p, 4K, 720p |
| Form Factor | All-in-One |
| Screen Size | 14 Inches |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 20Q5001QUS |
| BuiltIn Media | 1 |
| Control Method | Remote |
| Number Of Cells | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Video Processor | Intel |
| CPU Model Number | Core i5-8265U |
| Operating System | Windows 10 Pro |
| Processor Series | 8032 |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1080 pixels |
| Memory Clock Speed | 1.6 GHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 8 GB |
| Warranty Description | Limited Warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 1 RPM |
| LithiumBattery Energy Content | 45 Watt Hours |
| Global Trade Identification Number | 00193386646372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form