| Management number | 208897534 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208897534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6.5 in |
|---|---|
| Color | Silver |
| Style | 01-Heart |
| Gem Type | moissanite |
| Material | Sterling Silver |
| Stone Cut | Excellent |
| Brand Name | Sutu Linky&Co |
| Chain Type | Tennis Chain |
| Clasp Type | Push Button |
| Item Shape | Heart |
| Item Width | 5.91 Inches |
| Metal Type | Sterling Silver |
| Unit Count | 1 Piece |
| Item Length | 6.5 Inches |
| Item Weight | 8 Grams |
| Metal Stamp | 925 |
| Stone Color | D |
| Stone Shape | Round |
| Chain Length | 6.5 Inches |
| Manufacturer | Sutu Linky&Co |
| Stone Weight | 2.2 CTTW |
| Bracelet Form | Chain |
| Stone Clarity | VVS1 |
| Collection Name | heart for romance and love |
| Item Dimensions | 6.5 x 0.59 x 0.08 inches |
| Total Diamond Weight | 2.2 CTTW |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form