| Management number | 216878636 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216878636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794677838256 |
|---|---|
| Color | Black / White |
| Shape | Rectangular |
| Theme | Modern, Security |
| Voltage | 3.7 Volts (DC) |
| Wattage | 5 watts |
| Room Type | Garden, Patio, Yard |
| Brand Name | ivSunTEK |
| Brightness | 1600 Lumen |
| Model Name | solar wall lights |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Matte |
| Fixture Type | Wall Mount Solar Light |
| Light Source | LED |
| Manufacturer | ivSunTEK |
| Model Number | 1828 |
| Power Source | Solar Powered |
| Material Type | Glass, Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Motion Sensor |
| Lighting Method | Led |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | Ip65 |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual, Mounting Hardware, Solar Wall Light |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | 180 Degree Rotation, 3 Lighting Modes, Motion Sensor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 232 |
| Item Dimensions L x W x H | 8"L x 6"W x 4"H |
| Specific Uses For Product | Garden Lighting, Outdoor Lighting, Security Lighting |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | 3 Lighting Modes, 85 Led, Motion Sensor, Solar Powered, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form