| Management number | 212392464 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212392464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your health tracking to the next level with the SFYMS ASR9 Smart Ring — a sleek, next-generation wearable packed with powerful sensors in a compact, stylish design. Built from premium ceramic material, this smart ring monitors your heart rate, blood oxygen levels, and movement data via its integrated G-Sensor, giving you comprehensive health insights right on your finger. Powered by the ZK AB2026B3 chipset and a 18mAh battery, the ASR9 delivers reliable performance throughout your day. With an impressive 5ATM waterproof rating, you can wear it confidently during workouts, swimming, or any active pursuit. It supports multiple sport modes to keep up with your active lifestyle and pairs seamlessly with the DaRing app for easy data tracking and analysis. Presented in a premium gift-ready box, the SFYMS ASR9 Smart Ring makes an excellent choice for fitness enthusiasts and tech-savvy individuals looking for a discreet yet powerful health monitoring solution.
| Brand | Generic |
|---|---|
| Color | Silver |
| Shape | Square |
| Band Color | Gray |
| Band Width | 49 Millimeters |
| Clasp Type | Sport Band Buckle |
| Model Name | Asr9 |
| Sport Type | Running, Walking, Cycling, Fitness, Gym, Outdoor Activities, Indoor Activities, Multi-sport |
| Style Name | Sport |
| Band Length | 7.87 Inches |
| Item Weight | 2.12 Ounces |
| Screen Size | 2.19 Inches |
| Display Type | Amoled Infinite Display |
| Manufacturer | Huawei Plus |
| Model Number | Asr9 |
| BuiltIn Media | Smartwatch, Sport Band, Charging Cable, User Manual |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touch Screen |
| Target Audience | Adults |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android 5.0 And Above |
| Battery Cell Type | NiMH |
| Waterproof Rating | Ip67 |
| Band Material Type | Sport Band Material |
| Case Material Type | Metallic |
| Compatible Devices | Smartphone |
| Additional Features | 2.19 Inch Infinite Display |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 4g Lte |
| RAM Memory Installed | 128 GB |
| Warranty Description | As stated in the owner manual |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitoring, Step Counter, Sleep Tracking, Call Notifications, Music Control, Fitness Tracking, Activity Tracking, Wireless Charging |
| Water Resistance Depth | 3.28 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 5.0 And Above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| GPS Geotagging Functionality | False |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form