| Management number | 212421523 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212421523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Free yourself from your desk with the Voyager 4310 UC Bluetooth wireless headset (single-ear/mono)—the ideal choice for professionals who need an affordable way to connect at home, in the office, or both. This wireless headset lets you connect to your PC or Mac and move freely with a range of up to 164 feet (50 meters) with the included BT700 USB-C Bluetooth adapter (or connect via USB-A using included USB-C to USB-A adapter) and/or connect to a mobile phone using Bluetooth 5.2. You can even use your Bluetooth headset corded using audio-over-USB mode. And with up to 24 hours of talk time, adjustable padded headband, and memory foam ear cushion, the Voyager 4310 UC lets you comfortably talk and multi-task all day. Enjoy clear audio quality on every call with a noise-canceling, dual microphone with Acoustic Fence technology in a flexible boom microphone that blocks out unwanted background noise, so callers hear you—not your surroundings; plus, dual LED indicators let others know at a glance when you’re on a call. The Voyager 4310 UC headset also works seamlessly with Microsoft Teams, Zoom, and more for trouble-free online meetings and collaboration whether you’re at home or the office.
| UPC | 017229196599 196548548644 |
|---|---|
| Color | Black |
| Brand Name | POLY |
| Model Name | Voyager 4310, USB-C BT700 with USB-C to USB-A Adapter |
| Style Name | 2023 Version (USB-C & USB-A) |
| Unit Count | 1.0 Count |
| Item Weight | 122 Grams |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | 2-218473-333 |
| BuiltIn Media | Headset, USB-C to USB-A adapter |
| Noise Control | Active Noise Cancellation |
| Series Number | 218470 |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Controller Type | Based on touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music, Professional Applications |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 6.8 KHz |
| Additional Features | Microphone Included |
| Battery Charge Time | 1.6 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Carry Case |
| Carrying Case Material | Faux Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional Communication, Hybrid Working Environments |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form