| Management number | 209111304 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209111304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfecting the gaming desktop, The Legion T530 gaming PC brings you an evolved design, packed with serious power for commanding the battlefield. The Legion T530 was designed with a stylish exterior to complement its powerful technical components. Full red system lighting accents the Raven black chassis, making this rig look just as Savage as your gaming skills. The T530 also saves 22% more space than a traditional gaming PC, so you can enjoy the same high-performance as with its larger predecessors while keeping your gaming area clean and usable. The Legion T530 offers up to the NVIDIA GeForce GTX 1050Ti graphics card, which Is loaded with innovative new gaming technologies It The perfect choice for the latest high-definition games. The GeForce GTX 1050Ti delivers brilliant performance for your favorite titles, opening the door to virtual reality and beyond. Rocking a dual-channel thermal system, The Legion T530 was engineered from the ground up to combat heat, delivering cooler System temperatures, reduced fan noise, and improved performance. Dedicated thermal channels for both your GPU and CPU deliver top-tier system performance The likes of which you've never seen. Features processor: Intel i5-8400t 1.7 - 4.0 GHz 6 Core 9MB Cache RAM: 8GB DDR4 SD RAM 2666 MHz storage: 1 TB HDD @ 7200 RPM Intel Octane 16GB PCIe NVMe 3.0 x2 memory system Accelerator GPU: NVIDIA GeForce GTX 1050Ti 4GB GDDR5 VRAM Wi-Fi 802.11AC + Bluetooth: 4.0 audio: microphone and headphone jacks USB ports: 4 x USB 3.1 Gen 1, 2 x USB 2.0 display Ports: 1 x HDMI, 3 x DisplayPort, 1 x DVI audio: 1 x headphone/Microphone combo operating system: Windows 10 Home 64-bit Dimensions (W x D x H): 7.3" X 18" X 17.3" Weight: 26.5 lbs Included Lenovo 90JL007RUS Lenovo Mouse Lenovo keyboard Lenovo Power Adapter Lenovo Power cord
| UPC | 193124680927 |
|---|---|
| Brand | Lenovo |
| Color | black |
| RAM Type | SDRAM |
| Model Name | T530 |
| Model Year | 2018 |
| Resolution | 3840 x 2160 |
| Style Name | GTX 1050Ti 4GB GDDR5 |
| Item Weight | 26 Pounds |
| Screen Size | 1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2666 MHz |
| Model Number | 90JL007RUS |
| Video Output | HDMI, DisplayPort, DVI |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 7.26 x 17.95 x 17.32 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 8400 |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 |
| Processor Socket | LGA 1151 |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Bluetooth, DisplayPort, Ethernet, HDMI, USB |
| Memory Clock Speed | 2666 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | GeForce GTX 1050 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 4 GB |
| Warranty Description | Limited Warranty |
| Wireless Compability | 802.11n, Bluetooth |
| Hard Disk Description | HDD |
| RAM Memory Technology | sdram |
| Optical Storage Device | DVD-W |
| Video Output Interface | HDMI, DVI, DisplayPort |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 5 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Global Trade Identification Number | 00193124680927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form