| Management number | 216098928 | Release Date | 2026/04/19 | List Price | $84.00 | Model Number | 216098928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jabra Evolve2 50 Wired Stereo Headset with Jabra Air Comfort Technology, Noise-cancelling Mics, and Active Noise Cancellation - Works with all Leading UC Platforms such as Zoom and Google Meet - Black
| Color | Black |
|---|---|
| Theme | music |
| Impedance | 24 Ohms |
| Brand Name | Jabra |
| Model Name | Jabra Evolve2 50 USB-C UC Stereo |
| Style Name | Stereo |
| Unit Count | 1.0 Count |
| Item Weight | 148.9 Grams |
| Control Type | Touch Control |
| Manufacturer | Jabra |
| Model Number | 250 |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | usb |
| Is Autographed | No |
| Item Type Name | Headset |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 28 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Mobile Devices |
| Enclosure Material | Plastic |
| Additional Features | 28mm custom speakers deliver premium sound for music and media |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Carrying Case Weight | 148.9 Grams |
| Age Range Description | Adult |
| Customer Package Type | Standard_packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form