| Management number | 209086377 | Release Date | 2026/03/29 | List Price | $240.00 | Model Number | 209086377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical specifications essentials Code name products Formerly cliffdale refresh capacity 2. 00 TB status launched launch date q2'18 lithography Type 64-layer 3D TLC NAND performance Sequential Read (up to) 2000 MB/s Compatibility: This drive is compatible with servers and arrays that accept M. 2 22110 PCIe drives
| UPC | 735858377065 |
|---|---|
| Brand | Intel |
| Model Name | Intel DC P4511 |
| Read Speed | 2000 Megabytes Per Second |
| Form Factor | 2.5-inch |
| Item Weight | 14 Grams |
| Media Speed | 200 |
| Manufacturer | SYNNEX Corporation, formerly SYNNEX Information Technologies, Inc. |
| Model Number | SSDPELKX020T801 |
| BuiltIn Media | Intel DC P4511 2TB SSD |
| HardDrive Size | 2 TB |
| Item Type Name | Intel DC P4511 2TB SSD |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | This drive is compatible with servers and arrays that accept M.2 22110 PCIe drives |
| Additional Features | Portable |
| Warranty Description | 1 year |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 2000 GB |
| Specific Uses For Product | Personal |
| Cache Memory Installed Size | 2 |
| Global Trade Identification Number | 00735858377065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form