| Management number | 209324011 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209324011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow Floral |
|---|---|
| Pattern | Floral |
| Seasons | Fall, All |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester, 2% Viscose |
| Sleeve Type | Short Sleeve |
| Waist Style | Low Waist |
| Material Type | 98%Polyester+2%Viscose |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Smocked |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash in cold water, inside out. Do not bleach. Tumble dry low. Iron on medium heat if needed. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form