| Management number | 217131546 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217131546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For more than 80 years the Gold Toe brand has delighted men by providing exceptional style, comfort and durability. We knit every pair to endure the test of time. Gold Toe. Style that lasts.
| UPC | 786888460333 |
|---|---|
| Color | White |
| Style | Tech Ankle Socks, 6-pairs |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 59% Polyester | 26% Cotton, | 13% Nylon | 2% Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | GOLDTOE |
| Model Name | Tech Ankle Socks, 6-pairs |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | 61% Polyester, 30% Cotton, 7% Nylon, 2% Spandex |
| Item Weight | 10.88 ounces |
| Part Number | 3451P-170-170-Shoe Size: 6-12.5 |
| Closure Type | Pull On |
| Manufacturer | Gold Toe Men's Socks |
| Style Number | 3451 |
| Item Type Name | Socks |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00786888460333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form