| Management number | 216757234 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216757234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816170022144 |
|---|---|
| Color | Purple |
| Flavor | Grape |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | GAT SPORT |
| Unit Count | 10.9 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.86 Pounds |
| Manufacturer | GAT Sport |
| Model Number | B07CV423ZQ |
| Container Type | Tub |
| Item Nype Name | Pre-Workout |
| Item Dimensions | 3.58 x 3.74 x 4.49 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Material Type Free | No Artificial Colors |
| Special Ingredients | L-Citrulline |
| Age Range Description | Adult |
| Primary Supplement Type | Nitrosigine, CaloriBurn GP, caffeine, beta-alanine |
| Manufacturer Part Number | B07CV423ZQ |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00816170022144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form