| Management number | 209055460 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209055460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take charge of your health with vívosmart® 5. This easy-to-use, comfortable fitness tracker comes loaded with features to track your activity all day and sleep stages all night once setup through the Garmin Connect™ app (This device is intended to give an estimate of your activity and metrics). Wrist-based heart rate, stress tracking, Body Battery™ energy monitoring and more help you stay informed while smart notifications from your paired smartphone keep you connected. Stay active with built-in sports apps that include profiles for walking, running, yoga, cardio and more. Plus, when connected to your smartphone, incident detection (during select outdoor activities) and Assistance features send a message with your live location to emergency contacts for greater peace of mind (Requires setup and your smartphone to be in an area with network coverage where data connectivity is available). With up to 7 days of battery life, vívosmart 5 gives you an uninterrupted picture of your health and can go wherever your busy schedule takes you.
| UPC | 753759295066 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Model Name | Garmin vívosmart® 5 |
| Resolution | 88 x 154 pixels |
| Sport Type | Exercise & Fitness, Yoga |
| Style Name | Fitness Tracker S/M |
| Item Weight | 24.5 Grams |
| Screen Size | 0.84 Inches |
| Display Type | OLED |
| Manufacturer | Garmin |
| Model Number | 010-02645-04 |
| BuiltIn Media | vívosmart 5 (S/M), charging/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | Smartwatch |
| Item Dimensions | 0.8 x 8.5 x 0.4 inches |
| Target Audience | Women |
| Battery Capacity | 4 Milliamp Hours |
| Metrics Measured | Heart Rate,Blood Oxygen Spo2,Sleep Duration,Breather Rate,Calories Burned,Stress,Step Count |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | [IPX4 o superior] |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 7 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Call, Message Notifications, Calendar |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Calendar, Contacts, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Samsung Galaxy models, all current Google Pixel models, etc. |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 28 MB |
| Maximum Display Brightness | 350 Nit |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00753759295066 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form