| Management number | 212098169 | Release Date | 2026/04/06 | List Price | $254.66 | Model Number | 212098169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724587445701 |
|---|---|
| Color | White |
| Voltage | 115 Volts |
| Capacity | 0.67 Tons |
| Brand Name | Friedrich |
| Efficiency | Efficient |
| Model Name | Chill Premier Series |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Window air conditioner unit |
| Item Weight | 61 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Friedrich |
| Model Number | CEW08B11B |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Steel |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Remote Controlled, WiFi Enabled |
| Included Components | User Manual |
| Is Product Cordless | No |
| Warranty Description | Limited 1-Year Warranty |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 27"D x 22"W x 18"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Window |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 26 Inches |
| Window Opening Maximum Height | 15.13 Inches |
| Window Opening Minimum Height | 15.13 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form