| Management number | 216113629 | Release Date | 2026/04/19 | List Price | $760.00 | Model Number | 216113629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Precision 5680 is the world’s smallest footprint 16-inch workstation; smaller and lighter than MacBook Pro 16-inch



| UPC | 850050784821 |
|---|---|
| Brand | Dell |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | Precision 5680 |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake |
| CPU L3 Cache | 24 MB |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Memory Speed | 6000 MHz |
| Model Number | Dell Precision 5570 |
| Power Device | Type-C Adapter |
| Video Output | HDMI |
| BuiltIn Media | 165W E5 USB-C Adapter |
| Screen Finish | Matte with an anti-glare finish |
| Series Number | 5680 |
| Warranty Type | On Site |
| Audio features | Audio output supported via headphone port |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 (802.11ax) |
| CPU Model Number | i7-13700H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 2 |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | IR Webcam |
| Compatible Devices | External displays, keyboards, mice, storage devices, audio devices, printers, and other accessories that use HDMI, USB-C, Thunderbolt, SD card, Wi-Fi, or Bluetooth connections. |
| Display Technology | LED |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX A1000 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3 YEAR DELL |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Multimedia |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 500 Nit |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 13.92"L x 0.87"W x 9.46"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | IR Webcam, Fingerprint Reader, Backlit Keyboard, Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form