| Management number | 217145356 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217145356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Barely Buff |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U-Back |
| Brand Name | DELIMIRA |
| Model Name | Mesh Underwire Bra, W726 |
| Strap Type | Adjustable |
| Style Name | Mesh Underwire Bra, W726 |
| Unit Count | 1 Count |
| Fabric Type | Body: 55% Lycra Elastane, 45% Polyester |
| Item Weight | 97 Grams |
| Style Number | W726 |
| Material Type | Polyester |
| Support Level | Medium Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form