| Management number | 215722235 | Release Date | 2026/04/12 | List Price | $14.61 | Model Number | 215722235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395055423 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablets |
| Brand Name | Carlson |
| Unit Count | 250.00 Count |
| Item Weight | 0.16 Pounds |
| Manufacturer | Carlson |
| Model Number | CN05542 |
| Number of Items | 1 |
| Product Benefits | Immune Support,Metabolism |
| Material Type Free | Preservative Free |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Copper |
| Manufacturer Part Number | 5542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form