| Management number | 217164397 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 217164397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Milky White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | BUGANI |
| Model Name | OWSB10 |
| Style Name | Put on the headphones |
| Unit Count | 1.0 Count |
| Manufacturer | BUGANI |
| Model Number | OWSB10 |
| BuiltIn Media | Ear Cushions |
| Noise Control | None |
| Earpiece Shape | open-ear |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Plastic |
| Additional Features | Open-Ear Design, IPX5 Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 YEARS |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form