| Management number | 211382714 | Release Date | 2026/04/04 | List Price | $13.58 | Model Number | 211382714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850055756786 |
|---|---|
| Color | Orange 30 Servings |
| Flavor | Orange |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | BodyHealth |
| Unit Count | 5.5 Ounce |
| Dosage Form | Powder |
| Item Weight | 5.5 Ounces |
| Manufacturer | BodyHealth.com LLC |
| Model Number | Electro1pk |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Hydration Powder |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acids |
| Manufacturer Part Number | Electro1pk |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850055756786 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form