| Management number | 210367555 | Release Date | 2026/04/02 | List Price | $17.20 | Model Number | 210367555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | B-black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | baleaf |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon / 20% Spandex. Quick Dry, Moisture-Wicking, UPF 50+ |
| Manufacturer | BALEAF |
| Inseam Length | 9 Inches |
| Material Type | Nylon |
| Occasion Type | cycling, mountain biking, peloton, road bike, trainning |
| Item Type Name | Shorts |
| Outseam Length | 9 Inches |
| Collection Name | Year-round |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Friendly Reminder: Based on feedback from other users,the shorts run small, we recommend sizing up from your normal preferred size. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BALEAFaab1920608320ma |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form